| Management number | 233985448 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 233985448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DKT7C2YM |
|---|---|
| Color | Front |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Marsrut |
| Unit Count | 10.0 Count |
| Item Weight | 118 Grams |
| Orientation | Front |
| Manufacturer | Marsrut |
| Model Number | footrest-pegs-141225 |
| Material Type | Aluminum |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | No |
| Manufacturer Part Number | footrest-pegs-141225 |
| Compatible with Vehicle Type | Street Bike |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form