| Management number | 237701965 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237701965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08TWS4FJ4 |
|---|---|
| Color | Black, Royal Blue |
| Theme | Animal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Geyoga |
| Style Name | Beanie |
| Unit Count | 4 Count |
| Fabric Type | Satin |
| Manufacturer | Geyoga |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester, Silk |
| Occasion Type | Baby Shower, Birthday |
| Pattern Style | Solid |
| Number of Items | 4 |
| Additional Features | Reversible |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Geyoga-Headwraps-HS70 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form