| Management number | 236851137 | Release Date | 2026/07/10 | List Price | US$4.78 | Model Number | 236851137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your look with the Berkshire Shimmers Ultra Sheer Control Top Pantyhose #4429 β the perfect blend of elegance, comfort, and light shaping. Designed with a sleek 15 denier leg, these pantyhose offer an ultra-sheer finish and a subtle shimmer that enhances your natural skin tone for a polished, refined appearance. The built-in control top gently smooths the tummy and waist area, creating a flattering silhouette without sacrificing comfort. A sandalfoot toe ensures a seamless look even with open-toe shoes, while the pantyβs soft nylon-spandex blend provides flexible support and stretch. Available in a wide range of sizes and classic-to-bold colors, these pantyhose are a versatile wardrobe staple for everyday wear, special events, or evenings out. For best care, hand wash separately in warm water and drip dry.
| UPC | 015182187180 |
|---|---|
| ASIN | B000ASEVL6 |
| Size | 2X |
| Color | White |
| Denier | 15 |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Spandex |
| Brand Name | Berkshire |
| Rise Style | Mid Calf |
| Unit Count | 3 Count |
| Fabric Type | Panty: 80% Nylon, 20% Spandex; Leg: 100% Nylon |
| Part Number | 4429 |
| Manufacturer | Berkshire |
| Style Number | 4429 |
| Product Style | Shimmers Ultra Sheer Control Top Pantyhose |
| Item Type Name | Pantyhose |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Breathable, Lightweight, Non-Slip, Reinforced Toe |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full-length pantyhose |
| Product Care Instructions | Hand wash separately in warm water. Do not bleach. Drip dry. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00015182187180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form