| Management number | 238457269 | Release Date | 2026/07/11 | List Price | US$2.80 | Model Number | 238457269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p> Binggrae's fruit-flavored ice cream bar, melona, made its debut in south korea in 1992. Melona is a low-calorie ice cream bar, famous for its unique texture and fresh fruit taste. Creamy and fruity. Frozen dessert bars. With artificial flavors. </p><p></p>
| Brand | Binggrae |
|---|---|
| Flavor | Strawberry |
| Ice cream bar, cone & novelty type | Ice Cream Bars |
| Milk type | Cow Milk |
| Pieces | 8 |
| Size descriptor | Regular |
| Size | 19 fl oz |
| Texture | Creamy |
| Shelf life | 720 days |
| Container type | Box |
| Material | Paper |
| Net content statement | 19 FL OZ (560ml) |
| Product net content uom | Fluid Ounce |
| Product net content parent | 19 Fluid Ounces |
| Retail packaging | Variety Pack |
| Food form | Bites |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://kosmos.kmsnet.com/WalMartItemImage/769828/00769828120450HR_NF.jpg |
| Ingredient list image | https://kosmos.kmsnet.com/WalMartItemImage/769828/00769828120450HR_Ingredients.jpg |
| Theme | Korean |
| Occasion | All Occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form