| Management number | 237622169 | Release Date | 2026/07/10 | List Price | US$20.45 | Model Number | 237622169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for the trail, these stain-repellent pants offer plenty of pockets for small essentials and adjustable cuffs for versatility. They're lightweight yet durable, with a hint of stretch for easy moving and a comfortable mid-rise waist.
| UPC | 198711082627 |
|---|---|
| ASIN | B0DK66MFS6 |
| Color | Ancient Fossil |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Leslie Falls Pant II |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Leslie Falls Pant II |
| Fabric Type | 94% Nylon, 6% Elastane Shell |
| Has Pockets | Yes |
| Manufacturer | Columbia |
| Style Number | 208708 |
| Material Type | Omni-Shield™ (100% polyester) |
| Item Type Name | Hiking Pant |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 2087081 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form