| Management number | 234102662 | Release Date | 2026/06/27 | List Price | US$8.78 | Model Number | 234102662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249169492 |
|---|---|
| ASIN | B07S5CDPKX |
| Color | Graphite |
| Style | 1/4 Steely Midweight With Cushion W/ Full Cush Toe Box |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Wool |
| Brand Name | Darn Tough Vermont |
| Model Name | 2017 |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | Merino Wool,Nylon,Spandex |
| Item Weight | 2 Ounces |
| Part Number | 2017_GRAPHITE_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 2017 |
| Item Type Name | Steely 1/4 Midweight with Cushion w/ Full Cushion Toe Box |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 3.75 Inches |
| Global Trade Identification Number | 00642249169492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form