| Management number | 237000367 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237000367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GR5M9K3L |
|---|---|
| Color | Purple |
| Model | POL-BT-XMW |
| Grip Size | Standard Handlebar Width |
| Size Name | Standard Handlebar Size |
| Brand Name | PollyCycle |
| Unit Count | 2.0 Count |
| Fluid Color | Multiple Color Options Available |
| Item Weight | 100 Grams |
| Part Number | Puht-wg-001 |
| Width Range | 0.75 To 1.25 Inches, 1.0 To 1.5 Inches |
| Manufacturer | PollyCycle |
| Configuration | Roll |
| Material Type | Polyurethane |
| Foil Thickness | 0.08 Inches |
| Item Thickness | 0.12 Inches |
| Liner Material | Self-adhesive Backing |
| Spool Material | Pu Leather |
| Adhesive Format | Self-adhesive Tape Roll |
| Item Resistance | Shock, Slip, Moisture & Vibration Resistant |
| Liner Thickness | 0.12 Inches |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Tensile Strength | 45 Pounds Per Square Inch |
| Adhesive Location | Back Side Of Handlebar Tape |
| Adhesive Side Count | 1 |
| Compatible Material | Metal |
| Included Components | 2 Handlebar Tapes, 2 Bar End Plugs, 2 Finishing Tapes |
| Surface Recommendation | Handlebar |
| Water Resistance Level | Water Resistant |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
| Recommended Uses For Product | Road Cycling |
| Item Dimensions L x W x Thickness | 84.6"L x 1.2"W x 0.12"Th |
| Other Special Features of the Product | High-adhesion Backing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form