| Management number | 234055470 | Release Date | 2026/06/27 | List Price | US$35.98 | Model Number | 234055470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197225813161 |
|---|---|
| ASIN | B0CNTZHV1D |
| Brand | Reebok |
| Color | White/Black/Grey 1 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano Court Womens Tennis Shoes, Pickleball Shoes for Women |
| Sport Type | Pickleball, Tennis |
| Strap Type | lace_up |
| Style Name | Nano Court Womens Tennis Shoes, Pickleball Shoes for Women |
| Unit Count | 1 Pack |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok |
| Style Number | NJT75 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100201564 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197225813161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form