| Management number | 237221974 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237221974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H2TWVH8Z |
|---|---|
| Color | Oceanshell |
| Fit Type | Athletic |
| Brand Name | SAUNGKUAI |
| Neck Style | Crew Neck, High Neck |
| Style Name | Saungkuai Short Sleeve Corset Dress |
| Fabric Type | FABRIC A:84% NYLON,16% SPANDEX; FABRIC B:92% NYLON,8% SPANDEX |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Short Sleeve, Short Sleeve |
| Material Type | FABRIC A:84% NYLON,16% SPANDEX; FABRIC B:92% NYLON,8% SPANDEX |
| Occasion Type | Golf Court, Party, Pickleball Court, Tennis Court, Wedding |
| Item Dimensions | 13 x 8 x 1 inches |
| Special Size Type | Standard |
| Pocket Description | Basic-2-Pocket, Hidden Pocket, Side Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form