| Management number | 236926824 | Release Date | 2026/07/10 | List Price | US$80.00 | Model Number | 236926824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 617230903379 |
|---|---|
| ASIN | B0DMN5LHWD |
| Size | 12V100Ah Low-Temp |
| Voltage | 12.8 Volts |
| Terminal | M8 |
| Brand Name | Timeusb |
| Resistance | 40 Milliohms |
| Item Weight | 22.13 Pounds |
| Battery Type | Lithium Ion |
| Manufacturer | Timeusb |
| Model Number | Li-Battery01 |
| Number Of Cells | 4 |
| Battery Capacity | 100 Amp Hours |
| Included Components | 2 x Insulating Caps for Bolts, 2 x M8 (16MM) Terminal Bolts, Timeusb 12V 100Ah Trolling Motor LiFePO4 Battery, User manual |
| Manufacturer Part Number | 12V100Ah Low-temp |
| Item Dimensions D x W x H | 6.77"D x 13"W x 8.5"H |
| Compatible with Vehicle Type | Boat, RV, off-grid system power, trolling motor |
| Manufacturer Warranty Description | 5 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form