| Management number | 236980884 | Release Date | 2026/07/10 | List Price | US$6.66 | Model Number | 236980884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These sandals are made from our awesome Everywear™ material, that means they’re super light, really strong, and oh-so-comfy. Built for all day comfort, the holes in the design help feet breathe and water drain out fast - keeping things breezy and dry. And since they are naturally waterproof, they are perfect to go straight from the beach to the boardwalk. The inside of the sandals has a special grippy texture that helps keep little feet from slipping and sliding, even when things get splashy. Whether you are headed to the pool, the beach, walking the dog, these sandals are ready to go wherever your day takes you.
| UPC | 194194034931 |
|---|---|
| ASIN | B09K9PNPKP |
| Color | Black |
| Pattern | solid |
| Occasion | Daily |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | totes |
| Model Name | Everywear Lightweight Waterproof Perforated Ara Slide Sandal |
| Strap Type | Slingback |
| Style Name | Everywear Lightweight Waterproof Perforated Ara Slide Sandal |
| Unit Count | 1 Count |
| Item Weight | 7.76 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | totes |
| Style Number | 0TS02 |
| Sole Material | Patented Everywear |
| Item Type Name | Slide Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0TS02 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00194194034931 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form