| Management number | 237683547 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237683547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
First:It will not hurt your ears, which is different from ordinary headphones or earphones. Second:When you normally answer the phone or enjoy the music will not block your contact with the outside world. You can hear the voice of the outside world, whether you are listening to music or walking in the street! Car horn, doorbell, talk with friends, can be normal. Product parameters Quantity: 1pcs Size:14x14x5cm (L x WxH) Cable range:1.3m Weight:18g Impedance: 16 (Ω) Sensitivity: 116±3(dB) Speaker diameter: 16 (Φmm) Distortion rate: 0.1 (%) Frequency response range: 20-200000 (Hz) Model: H01C Plug type: Type-C Universal standard Package: 1 x Type-C Wired conduction headphone
| UPC | 799748788904 |
|---|---|
| ASIN | B0D7DL28GZ |
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | GZCRDZ |
| Model Name | Wired bone conduction earphones |
| Unit Count | 1.0 Count |
| Sensitivity | 116 dB |
| Control Type | Volume Control |
| Manufacturer | china |
| Model Number | H08C |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | USB Type-C |
| Is Autographed | No |
| Frequency Range | 20-200000 (Hz) |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Compatible Devices | Devices with Type-C Port |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 200000 Hz |
| Additional Features | Wired bone conduction earphones |
| Wireless Technology | NO |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Education, Sport |
| Headphone Folding Features | bone_conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form