| Management number | 237753324 | Release Date | 2026/07/10 | List Price | US$18.04 | Model Number | 237753324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Named after our home-away-from-home on Martha's Vineyard, our Edgartown Polo is made from a lightweight cotton blend—meaning it's breathable, moisture-wicking and ultra-comfy.
| UPC | 199254678650 |
|---|---|
| ASIN | B0GSRWKG4K |
| Color | Breaker Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys' Edgartown Pique Polo |
| Neck Style | Collared Neck |
| Style Name | Boys' Edgartown Pique Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 53% Cotton, 42% Polyester, 5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3G010175 |
| Material Type | Polycotton, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3G010175-401 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual, Business Professional, Comfort, Dress, Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form