| Management number | 237637927 | Release Date | 2026/07/10 | List Price | US$23.55 | Model Number | 237637927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FSL6SXL3 |
|---|---|
| Size | 48.8 inches x 22.8 inches x 24.4 inches |
| Color | Storage Rack |
| Shape | Rectangular |
| Base Type | no |
| Room Type | Outdoor |
| Top Color | Aluminum |
| Brand Name | windhike |
| Item Depth | 10.6 inches |
| Item Width | 48.8 Inches |
| Model Name | wh-igt |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Manufacturer | windhike |
| Model Number | wh-9251 |
| Table Design | Picnic Table |
| Material Type | Aluminum |
| Handle Material | Aluminum |
| Item Dimensions | 22.8 x 48.8 x 24.4 inches |
| Number of Items | 1 |
| Furniture Finish | Aluminum |
| Number of Leaves | 7 |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Is Stain Resistant | No |
| Tabletop Thickness | 24.4 Centimeters |
| Frame Material Type | Aluminum |
| Included Components | The options you selected |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | Yes |
| Furniture Leg Material | Aluminum |
| Manufacturer Part Number | wh-9252 |
| Item Dimensions D x W x H | 22.8"D x 48.8"W x 24.4"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 70 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form