| Management number | 238536008 | Release Date | 2026/07/11 | List Price | US$9.36 | Model Number | 238536008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Robust Protection: Features a European standard steel toe cap exceeding ASTM f2412-11 for superior impact protection and a Kevlar midsole for strong anti-puncture resistance.
| Footwear feature | Safety Toe, Puncture-Resistant, Foam Cushioning, Steel Toe |
|---|---|
| Safety shoe & boot type | Safety Shoes |
| Boot toe cap material | STEEL TOE |
| Brand | XQJ |
| Shoe size | 6.5Women/men5 |
| Shoe width | Wide |
| Gender | Unisex |
| Shoe sole material | PU |
| Material | PU leather |
| Toe style | Round Toe |
| Shoe closure | Lace-Up |
| Insole material | Air cushion foam |
| Boot style | Logger, Booties, Rugged |
| Color | Beige |
| Boot shaft width style | Regular |
| Shoe category | Men's Shoes |
| Has written warranty | No |
| Clothing occasion | Work |
| Casual & dress shoe style | Lace-Ups |
| Age group | Adult |
| Shoe size system | US Men's |
| Model | 9193 |
| Assembled product weight | 1.4 lb |
| Boot shaft style | Ankle-High |
| Arch support | Medium Arch |
| Shoe heel style | Platform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form